Features
- Full-height barriers
- Elegant design
- Practical construction
- Stainless steel
- Wide range of dimensions 1220, 1020, 820, 620, 420 mm
Description | Height / Width / Depth | Measurement unit |
---|---|---|
UKT 62-1 | 2150*420*120 | mm |
UKT 62-2 | 2150*620*120 | mm |
UKT 62-3 | 2150*820*120 | mm |
UKT 62-4 | 2150*1020*120 | mm |
UKT 62-5 | 2150*1220*120 | mm |
Description | Varation |
---|---|
UKT 62-1 – Painted Steel – 1 bar (420 x2150) | ![]() |
UKT 62-2 – Painted Steel – 2 bar (620 x2150) | ![]() |
UKT 62-3 – Painted Steel – 3 bar (820 x2150) | ![]() |
UKT 62-4 – Painted Steel – 4 bar (1020 x2150) | ![]() |
Datasheet | ||
Drawing UKT – 62.1 | ||
Drawing UKT – 62.2 | ||
Drawing UKT – 62.3 | ||
Drawing UKT – 62.4 | ||
Drawing UKT – 62.5 |
Description | |
---|---|
UKT 64 – Fixing bracket for turnstile and full-height swing gate
|
![]() |
UKT 65 – Fixing bracket for turnstile on 45deg
|
![]() |
UKT 66 – Fixing bracket for turnstile
|
![]() |
UKT 67 – Fixing bracket to the wall assembled
|
![]() |
UKT 68 – Joining bracket for Pedestrian gate
|
![]() |
UKT 69 – Joining bracket
|
![]() |